top of page
Junior Teams
Training Schedule
updated 03/09/2022)
Sunday Training Timings & Locations
Time | TSFL | TSNF | STM |
---|---|---|---|
09.00-10.20 | U8s and U6s | U12 Girls | U10 Boys |
10.20-11.40 | U10 Girls | U14 Girls | U12 Boys |
11.40-13.00 | U16 & U18 Girls | U14, U16 & U18 Boys |
TSFL = Teddington School flood lit pitch
TSNF = Teddington School non-flood lit pitch
STM = St Mary’s University Pitch, Broom Road
- Times could be subject to change.
- Sundays: sometimes training times will change to maximise space and to improve training sessions, depending on player availability and fixture lists.
Midweek Training Timings
All sessions at Teddington School flood-lit pitch (TSFL) unless otherwise listed
Goalkeeping training sessions TBC
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
17:00 - 18:00 | U10 Boys | U10 Girls | |||
18:00 - 19.00 | U12 Boys & U12 Girls | ||||
18:30 - 19.30 | U14 Girls | ||||
19:00 - 20:00 | U14, U16 & U18 Boys | U16 & U18 Girls @ STM* |
* Note pitch location for Tuesday night training is St Mary's University Pitch, Broom Road
training
Season Dates
Title | Dates |
---|---|
Season Start | 04/09/2022 |
October Half Term (2 weeks) no regular training | 24/10/2022 - 06/11/2022 |
Christmas Festival U10s and U12s
| 11/12/2022 and
18/12/2022 |
Christmas Festival U14s and U16s | 18/12/2022 |
Christmas Holidays | 05/12/2022 - 07/01/2023 |
Spring Half Term (no regular training) | 12/02/2023 - 18/02/2022 |
Easter Holidays | 04/04/2022 - 23/04/2022 |
Summer Half Term (1 week) no regular training | 29/05/2023 - 04/06/2023 |
End of Season (final training before summer holidays) | 02/07/2023 |
seasn
bottom of page